Search
Search

TfIIEbeta| Gene Symbol: TfIIEbeta | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001169875.1 | NP_001163346.1 | 2 - 3 | 517 | 69 | |
| NM_079199.3 | NP_523923.1 | 3 - 4 | 445 | 69 | ||
| GenBank mRNA | BT022197.1 | - | 3 - 4 | 399 | 69 | |
| U72893.1 | - | 3 - 4 | 445 | 69 | ||
Set Membership: |
|