Search
Search

Hexo1| Gene Symbol: Hexo1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_079200.5 | NP_523924.1 | 3 - 4 | 817 | 79 | |
| NM_168075.2 | NP_728974.2 | 2 - 3 | 861 | 79 | ||
| NM_168076.2 | NP_728975.1 | 3 - 4 | 959 | 79 | ||
| NM_168077.3 | NP_728976.2 | 3 - 4 | 817 | 79 | ||
| GenBank mRNA | BT099589.1 | - | 3 - 4 | 816 | 79 | |
Set Membership: |
|