Search
Search

qm| Gene Symbol: qm | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001169899.2 | NP_001163370.1 | 3 - 4 | 662 | 68 | |
| NM_001274581.1 | NP_001261510.1 | 3 - 4 | 626 | 68 | ||
| NM_079234.4 | NP_523958.2 | 3 - 4 | 662 | 68 | ||
| GenBank mRNA | AY071599.1 | - | 3 - 4 | 628 | 68 | |
Set Membership: |
|