Search
Search

Shal| Gene Symbol: Shal | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001104176.2 | NP_001097646.1 | 2 - 3 | 810 | 80 | |
| NM_001275126.1 | NP_001262055.1 | 2 - 3 | 810 | 80 | ||
| NM_079435.4 | NP_524159.1 | 2 - 3 | 821 | 80 | ||
| GenBank mRNA | BT024203.1 | - | 2 - 3 | 833 | 80 | |
| M32660.1 | - | 1 - 2 | 199 | 80 | ||
Set Membership: |
|