Search
Search

Dlic| Gene Symbol: Dlic | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_132466.3 | NP_572694.1 | 3 - 4 | 635 | 64 | |
| NM_167274.2 | NP_727501.1 | 3 - 4 | 635 | 64 | ||
| NM_167276.2 | NP_727503.1 | 2 - 3 | 291 | 64 | ||
| GenBank mRNA | AY058302.1 | - | 3 - 4 | 618 | 64 | |
Set Membership: |
|