Search
Search

sbb| Gene Symbol: sbb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001169718.3 | NP_001163189.1 | 10 - 11 | 7665 | 64 | |
| NM_001169720.2 | NP_001163191.1 | 9 - 10 | 6310 | 64 | ||
| NM_001274145.1 | NP_001261074.1 | 8 - 9 | 7392 | 64 | ||
| NM_079939.5 | NP_524678.3 | 7 - 8 | 5481 | 64 | ||
| GenBank mRNA | AF242194.1 | - | 7 - 8 | 5444 | 64 | |
| AF247562.1 | - | 9 - 10 | 7527 | 64 | ||
Set Membership: |
|