Search
Search

spen| Gene Symbol: spen | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001258887.2 | NP_001245816.1 | 4 - 5 | 2610 | 59 | |
| NM_001272873.1 | NP_001259802.1 | 4 - 5 | 2610 | 59 | ||
| NM_001272874.1 | NP_001259803.1 | 2 - 3 | 1925 | 59 | ||
| NM_001272875.1 | NP_001259804.1 | 5 - 6 | 5269 | 59 | ||
| NM_001272876.1 | NP_001259805.1 | 2 - 3 | 1419 | 59 | ||
| NM_079979.5 | NP_524718.2 | 3 - 4 | 2523 | 59 | ||
| NM_164374.3 | NP_722615.1 | 3 - 4 | 2527 | 59 | ||
| NM_164375.3 | NP_722616.1 | 2 - 3 | 1925 | 59 | ||
| GenBank mRNA | AF184612.1 | - | 2 - 3 | 1874 | 59 | |
Set Membership: |
|