Search
Search

mud| Gene Symbol: mud | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001258736.2 | NP_001245665.1 | 1 - 2 | 429 | 74 | |
| NM_001258737.2 | NP_001245666.1 | 1 - 2 | 429 | 74 | ||
| NM_001272615.2 | NP_001259544.1 | 1 - 2 | 429 | 74 | ||
| NM_001272616.1 | NP_001259545.1 | 1 - 2 | 429 | 74 | ||
| NM_080495.6 | NP_536743.3 | 1 - 2 | 429 | 74 | ||
| NM_167399.6 | NP_727769.3 | 1 - 2 | 429 | 74 | ||
| NM_167400.5 | NP_727770.2 | 1 - 2 | 429 | 74 | ||
Set Membership: |
|