Search
Search

Nipsnap| Gene Symbol: Nipsnap | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001298387.1 | NP_001285316.1 | 3 - 4 | 729 | 60 | |
| NM_132875.4 | NP_573103.1 | 4 - 5 | 713 | 60 | ||
| NM_167483.3 | NP_727931.1 | 4 - 5 | 754 | 60 | ||
| NM_167484.3 | NP_727932.1 | 5 - 6 | 635 | 60 | ||
| GenBank mRNA | AY061048.1 | - | 4 - 5 | 646 | 60 | |
Set Membership: |
|