Search
Search

fwd| Gene Symbol: fwd | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001274274.1 | NP_001261203.1 | 10 - 11 | 5532 | 96 | |
| NM_001370043.1 | NP_001356971.1 | 9 - 10 | 5765 | 96 | ||
| NM_080083.4 | NP_524822.1 | 9 - 10 | 5765 | 96 | ||
| NM_167826.2 | NP_728518.1 | 9 - 10 | 5009 | 96 | ||
| NM_167827.2 | NP_728519.1 | 8 - 9 | 3838 | 96 | ||
| GenBank mRNA | AF242375.2 | - | 8 - 9 | 3838 | 96 | |
| AY052049.1 | - | 9 - 10 | 5746 | 96 | ||
Set Membership: |
|