Search
Search

Ptpmeg| Gene Symbol: Ptpmeg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001169838.3 | NP_001163309.2 | 2 - 3 | 608 | 61 | |
| NM_001169839.3 | NP_001163310.2 | 2 - 3 | 729 | 61 | ||
| NM_138187.4 | NP_612031.3 | 2 - 3 | 620 | 61 | ||
| NM_167830.4 | NP_728522.2 | 2 - 3 | 780 | 61 | ||
| NM_167831.3 | NP_728523.2 | 3 - 4 | 817 | 61 | ||
| GenBank mRNA | BT044533.1 | - | 2 - 3 | 688 | 61 | |
Set Membership: |
|