Search
Search

axo| Gene Symbol: axo | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001259701.1 | NP_001246630.1 | 19 - 20 | 6280 | 96 | |
| NM_001259702.1 | NP_001246631.1 | 19 - 20 | 6280 | 96 | ||
| NM_001259703.1 | NP_001246632.1 | 19 - 20 | 6280 | 96 | ||
| NM_001274493.1 | NP_001261422.1 | 19 - 20 | 6389 | 96 | ||
| NM_001274494.1 | NP_001261423.1 | 19 - 20 | 6389 | 96 | ||
| NM_001274495.1 | NP_001261424.1 | 19 - 20 | 6389 | 96 | ||
| NM_079917.5 | NP_524656.5 | 19 - 20 | 6389 | 96 | ||
Set Membership: |
|