Search
Search

Sarm| Gene Symbol: Sarm | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001104071.2 | NP_001097541.1 | 9 - 10 | 5005 | 63 | |
| NM_001104074.3 | NP_001097544.1 | 10 - 11 | 4939 | 63 | ||
| NM_001104075.2 | NP_001097545.1 | 9 - 10 | 4763 | 63 | ||
| NM_001259733.1 | NP_001246662.1 | 11 - 12 | 6550 | 63 | ||
| NM_168254.2 | NP_729327.1 | 6 - 7 | 4716 | 63 | ||
| GenBank mRNA | AY075346.1 | - | 6 - 7 | 4697 | 63 | |
Set Membership: |
|