Search
Search

ome| Gene Symbol: ome | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001104136.2 | NP_001097606.1 | 4 - 5 | 1190 | 68 | |
| NM_001144483.2 | NP_001137955.1 | 3 - 4 | 1229 | 68 | ||
| NM_001274915.1 | NP_001261844.1 | 2 - 3 | 383 | 68 | ||
| NM_080000.4 | NP_524739.1 | 3 - 4 | 476 | 68 | ||
| GenBank mRNA | AY058514.1 | - | 3 - 4 | 449 | 68 | |
| BT024224.1 | - | 3 - 4 | 1200 | 68 | ||
| BT029957.1 | - | 4 - 5 | 1174 | 68 | ||
Set Membership: |
|