Search
Search

Rab3-GEF| Gene Symbol: Rab3-GEF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001103513.3 | NP_001096983.2 | 14 - 15 | 4895 | 75 | |
| NM_001258746.2 | NP_001245675.1 | 15 - 16 | 4913 | 75 | ||
| NM_001258747.1 | NP_001245676.1 | 13 - 14 | 4775 | 75 | ||
| NM_001272630.1 | NP_001259559.1 | 13 - 14 | 4775 | 75 | ||
| NM_001272631.1 | NP_001259560.1 | 14 - 15 | 4808 | 75 | ||
| NM_001316635.1 | NP_001303564.1 | 14 - 15 | 4808 | 75 | ||
| NM_001347809.1 | NP_001334679.1 | 15 - 16 | 4859 | 75 | ||
| NM_001347810.1 | NP_001334680.1 | 16 - 17 | 4955 | 75 | ||
| NM_001347811.1 | NP_001334681.1 | 16 - 17 | 4955 | 75 | ||
| NM_132773.3 | NP_573001.2 | 13 - 14 | 4775 | 75 | ||
Set Membership: |
|