Search
Search

wcy| Gene Symbol: wcy | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001103538.4 | NP_001097008.2 | 10 - 11 | 2059 | 71 | |
| NM_001258796.2 | NP_001245725.1 | 10 - 11 | 2059 | 71 | ||
| NM_001272706.2 | NP_001259635.1 | 10 - 11 | 2086 | 71 | ||
| NM_001272707.1 | NP_001259636.1 | 8 - 9 | 2211 | 71 | ||
| NM_001272708.1 | NP_001259637.1 | 10 - 11 | 2119 | 71 | ||
| NM_132959.3 | NP_573187.2 | 10 - 11 | 2119 | 71 | ||
| GenBank mRNA | BT023944.1 | - | 10 - 11 | 2102 | 71 | |
Set Membership: |
|