Search
Search

Shaw| Gene Symbol: Shaw | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001144310.1 | NP_001137782.1 | 2 - 3 | 373 | 60 | |
| NM_001273071.1 | NP_001260000.1 | 3 - 4 | 631 | 60 | ||
| NM_001273072.1 | NP_001260001.1 | 5 - 6 | 785 | 60 | ||
| NM_057373.3 | NP_476721.1 | 5 - 6 | 785 | 60 | ||
| NM_164554.3 | NP_722937.2 | 5 - 6 | 785 | 60 | ||
| GenBank mRNA | AY071475.1 | - | 5 - 6 | 783 | 60 | |
| M32661.1 | - | 2 - 3 | 328 | 60 | ||
Set Membership: |
|