Search
Search

ttv| Gene Symbol: ttv | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001274042.1 | NP_001260971.1 | 6 - 7 | 2299 | 61 | |
| NM_001274043.1 | NP_001260972.1 | 3 - 4 | 347 | 61 | ||
| NM_001369957.1 | NP_001356963.1 | 6 - 7 | 1990 | 61 | ||
| NM_057883.3 | NP_477231.1 | 6 - 7 | 1990 | 61 | ||
| GenBank mRNA | AB221351.1 | - | 6 - 7 | 1636 | 61 | |
| BT021403.1 | - | 6 - 7 | 1995 | 61 | ||
| BT124899.1 | - | 3 - 4 | 347 | 61 | ||
Set Membership: |
|