Search
Search

mura| Gene Symbol: mura | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_141645.4 | NP_649902.2 | 7 - 8 | 2523 | 69 | |
| NM_169291.2 | NP_731366.1 | 8 - 9 | 2556 | 69 | ||
| NM_169292.3 | NP_731367.2 | 7 - 8 | 3420 | 69 | ||
| GenBank mRNA | AY094811.1 | - | 7 - 8 | 2498 | 69 | |
| BT125858.1 | - | 7 - 8 | 3420 | 69 | ||
Set Membership: |
|