Search
Search

Nep4| Gene Symbol: Nep4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001275844.1 | NP_001262773.1 | 4 - 5 | 3411 | 77 | |
| NM_142647.3 | NP_650904.3 | 3 - 4 | 3414 | 77 | ||
| NM_169912.1 | NP_732540.2 | 4 - 5 | 3113 | 77 | ||
| GenBank mRNA | AY069535.1 | - | 3 - 4 | 3395 | 77 | |
| BT099713.1 | - | 4 - 5 | 3113 | 77 | ||
Set Membership: |
|