Search
Search

bond| Gene Symbol: bond | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_142805.4 | NP_651062.3 | 2 - 3 | 322 | 69 | |
| NM_170022.2 | NP_732761.1 | 2 - 3 | 344 | 69 | ||
| NM_170023.2 | NP_732762.1 | 1 - 2 | 220 | 69 | ||
| GenBank mRNA | AY061182.1 | - | 2 - 3 | 294 | 69 | |
Set Membership: |
|