Search
Search

GluRIID| Gene Symbol: GluRIID | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_143725.3 | NP_651982.1 | 1 - 2 | 278 | 76 | |
| GenBank mRNA | AJ251888.1 | - | 1 - 2 | 235 | 76 | |
| AJ251889.1 | - | 1 - 2 | 235 | 76 | ||
| BT150368.1 | - | 1 - 2 | 278 | 76 | ||
Set Membership: |
|