Search
Search

Syp| Gene Symbol: Syp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001104378.2 | NP_001097848.2 | 10 - 11 | 2008 | 67 | |
| NM_001275848.1 | NP_001262777.1 | 10 - 11 | 1781 | 67 | ||
| NM_001275849.1 | NP_001262778.1 | 11 - 12 | 2042 | 67 | ||
| NM_001275850.1 | NP_001262779.1 | 11 - 12 | 2018 | 67 | ||
| NM_001275851.1 | NP_001262780.1 | 10 - 11 | 3343 | 67 | ||
| NM_001275853.1 | NP_001262782.1 | 10 - 11 | 2008 | 67 | ||
| NM_001275854.1 | NP_001262783.1 | 10 - 11 | 1781 | 67 | ||
| NM_001369986.1 | NP_001356920.1 | 11 - 12 | 2018 | 67 | ||
| NM_001369987.1 | NP_001356921.1 | 11 - 12 | 2018 | 67 | ||
| NM_001369988.1 | NP_001356922.1 | 10 - 11 | 1757 | 67 | ||
| NM_142656.4 | NP_650913.2 | 10 - 11 | 3343 | 67 | ||
| NM_169926.2 | NP_732556.1 | 10 - 11 | 1757 | 67 | ||
Set Membership: |
|