Search
Search

cnc| Gene Symbol: cnc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001260329.2 | NP_001247258.1 | 3 - 4 | 871 | 113 | |
| NM_001260330.1 | NP_001247259.1 | 4 - 5 | 2074 | 113 | ||
| NM_001260331.1 | NP_001247260.1 | 4 - 5 | 2243 | 113 | ||
| NM_001260332.2 | NP_001247261.1 | 3 - 4 | 858 | 113 | ||
| NM_001260333.2 | NP_001247262.1 | 3 - 4 | 867 | 113 | ||
| NM_001275935.1 | NP_001262864.1 | 4 - 5 | 1990 | 113 | ||
| NM_170053.3 | NP_732833.1 | 4 - 5 | 1990 | 113 | ||
| NM_170058.2 | NP_732838.2 | 2 - 3 | 408 | 113 | ||
Set Membership: |
|