Search
Search

ssh| Gene Symbol: ssh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001170245.1 | NP_001163716.1 | 3 - 4 | 947 | 88 | |
| NM_001170246.1 | NP_001163717.1 | 3 - 4 | 1180 | 88 | ||
| NM_079768.4 | NP_524492.2 | 3 - 4 | 1180 | 88 | ||
| NM_170184.2 | NP_733063.1 | 3 - 4 | 947 | 88 | ||
| GenBank mRNA | AB036834.1 | - | 3 - 4 | 1180 | 88 | |
| BT011408.1 | - | 3 - 4 | 947 | 88 | ||
| BT120385.1 | - | 3 - 4 | 1156 | 88 | ||
Set Membership: |
|