Search
Search

Lerp| Gene Symbol: Lerp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001276067.1 | NP_001262996.1 | 5 - 6 | 587 | 73 | |
| NM_170288.3 | NP_733167.2 | 5 - 6 | 602 | 73 | ||
| NM_170289.3 | NP_733168.2 | 5 - 6 | 623 | 73 | ||
| NM_170290.3 | NP_733169.2 | 5 - 6 | 623 | 73 | ||
| GenBank mRNA | AY684632.2 | - | 5 - 6 | 602 | 73 | |
| BT021416.1 | - | 5 - 6 | 567 | 73 | ||
Set Membership: |
|