Search
Search

ttk| Gene Symbol: ttk | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001202400.1 | NP_001189329.1 | 2 - 3 | 393 | 84 | |
| NM_001202401.1 | NP_001189330.1 | 2 - 3 | 393 | 84 | ||
| NM_080172.4 | NP_524911.3 | 2 - 3 | 638 | 84 | ||
| NM_170564.3 | NP_733443.1 | 2 - 3 | 395 | 84 | ||
| NM_170565.2 | NP_733444.1 | 2 - 3 | 638 | 84 | ||
| NM_170566.3 | NP_733445.1 | 2 - 3 | 705 | 84 | ||
| NM_170567.3 | NP_733446.1 | 2 - 3 | 395 | 84 | ||
| NM_170568.3 | NP_733447.1 | 2 - 3 | 705 | 84 | ||
| GenBank mRNA | AY122169.1 | - | 2 - 3 | 602 | 84 | |
| BT001723.1 | - | 2 - 3 | 703 | 84 | ||
| X71627.1 | - | 499 | 84 | |||
Set Membership: |
|