Search
Search

stops| Gene Symbol: stops | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001170309.2 | NP_001163780.1 | 2 - 3 | 761 | 72 | |
| NM_170537.2 | NP_733416.2 | 1 - 2 | 577 | 72 | ||
| NM_170538.3 | NP_733417.1 | 2 - 3 | 716 | 72 | ||
| GenBank mRNA | AY047558.1 | - | 1 - 2 | 333 | 72 | |
Set Membership: |
|