Search
Search

trub2| Gene Symbol: trub2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001002200.2 | NP_001002200.2 | 5 - 6 | 599 | 70 | |
| GenBank mRNA | BC074078.1 | - | 5 - 6 | 572 | 70 | |
| EH452545.1 | - | 5 - 6 | 620 | 70 | ||
| EH526480.1 | - | 3 - 4 | 695 | 70 | ||
| EH588883.1 | - | 5 - 6 | 631 | 70 | ||
Set Membership: |
|