Search
Search

mtx3| Gene Symbol: mtx3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_205621.1 | NP_991184.1 | 3 - 4 | 241 | 78 | |
| XM_005165510.4 | XP_005165567.3 | 3 - 4 | 304 | 78 | ||
| XM_017356049.2 | XP_017211538.1 | 3 - 4 | 308 | 78 | ||
| GenBank mRNA | AY194226.1 | - | 3 - 4 | 241 | 78 | |
| BC094962.1 | - | 3 - 4 | 241 | 78 | ||
| BC164101.1 | - | 3 - 4 | 263 | 78 | ||
Set Membership: |
|