Search
Search

acer1| Gene Symbol: acer1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001017603.1 | NP_001017603.1 | 4 - 5 | 531 | 108 | |
| XM_005166840.4 | XP_005166897.1 | 4 - 5 | 653 | 108 | ||
| GenBank mRNA | BC092849.1 | - | 4 - 5 | 531 | 108 | |
| BC164606.1 | - | 3 - 4 | 385 | 108 | ||
Set Membership: |
|