Search
Search

cgnb| Gene Symbol: cgnb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001044762.1 | NP_001038227.1 | 9 - 10 | 2049 | 118 | |
| XM_005159385.4 | XP_005159442.1 | 10 - 11 | 2247 | 118 | ||
| XM_005159386.4 | XP_005159443.1 | 9 - 10 | 2219 | 118 | ||
| GenBank mRNA | BC139880.1 | - | 9 - 10 | 2059 | 118 | |
| BC171708.1 | - | 11 - 12 | 2098 | 118 | ||
Set Membership: |
|