Search
Search

stau1| Gene Symbol: stau1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_205561.2 | NP_991124.2 | 10 - 11 | 1648 | 66 | |
| XM_005168759.4 | XP_005168816.1 | 10 - 11 | 1754 | 66 | ||
| XM_005168761.4 | XP_005168818.1 | 10 - 11 | 1718 | 66 | ||
| GenBank mRNA | BC065333.1 | - | 10 - 11 | 1622 | 66 | |
Set Membership: |
|