Search
Search

bmper| Gene Symbol: bmper | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001020487.2 | NP_001018323.2 | 2 - 3 | 626 | 59 | |
| GenBank mRNA | AY847871.1 | - | 2 - 3 | 477 | 59 | |
| BC146642.1 | - | 2 - 3 | 626 | 59 | ||
| BC162513.1 | - | 2 - 3 | 409 | 59 | ||
| DQ386454.1 | - | 2 - 3 | 667 | 59 | ||
| KM655678.1 | - | 2 - 3 | 171 | 59 | ||
Set Membership: |
|