Search
Search

mta2| Gene Symbol: mta2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_214695.1 | NP_999860.1 | 3 - 4 | 543 | 58 | |
| XM_005172187.4 | XP_005172244.1 | 3 - 4 | 594 | 58 | ||
| XM_005172188.4 | XP_005172245.1 | 3 - 4 | 595 | 58 | ||
| GenBank mRNA | BC055273.1 | - | 3 - 4 | 543 | 58 | |
Set Membership: |
|