Search
Search

smad2| Gene Symbol: smad2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290015.1 | NP_001276944.1 | 9 - 10 | 1434 | 70 | |
| NM_131366.3 | NP_571441.3 | 8 - 9 | 1355 | 70 | ||
| XM_005155558.4 | XP_005155615.1 | 9 - 10 | 1422 | 70 | ||
| XM_021479107.1 | XP_021334782.1 | 8 - 9 | 1344 | 70 | ||
| GenBank mRNA | AF168774.1 | - | 7 - 8 | 1000 | 70 | |
| AF229022.1 | - | 8 - 9 | 1271 | 70 | ||
| BC044338.1 | - | 8 - 9 | 1326 | 70 | ||
| BC097043.1 | - | 7 - 8 | 1104 | 70 | ||
| BC165346.1 | - | 7 - 8 | 1034 | 70 | ||
Set Membership: |
|