Search
Search

mtx2| Gene Symbol: mtx2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_212575.2 | NP_997740.1 | 9 - 10 | 960 | 78 | |
| GenBank mRNA | AY289938.1 | - | 9 - 10 | 964 | 78 | |
| AY577007.1 | - | 9 - 10 | 962 | 78 | ||
| BC076489.1 | - | 9 - 10 | 712 | 78 | ||
| BC154294.1 | - | 8 - 9 | 1287 | 78 | ||
| BC164623.1 | - | 9 - 10 | 652 | 78 | ||
Set Membership: |
|