Search
Search

cul1b| Gene Symbol: cul1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_213495.1 | NP_998660.1 | 6 - 7 | 894 | 104 | |
| XM_021470126.1 | XP_021325801.1 | 6 - 7 | 981 | 104 | ||
| GenBank mRNA | BC048370.1 | - | 6 - 7 | 894 | 104 | |
| BC095589.1 | - | 6 - 7 | 907 | 104 | ||
| BC165368.1 | - | 5 - 6 | 660 | 104 | ||
Set Membership: |
|