Search
Search

blf| Gene Symbol: blf | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012485.1 | NP_001012503.1 | 1 - 2 | 87 | 67 | |
| XM_005173954.3 | XP_005174011.1 | 2 - 3 | 182 | 67 | ||
| GenBank mRNA | AY523041.1 | - | 1 - 2 | 87 | 67 | |
| BC108072.1 | - | 2 - 3 | 163 | 67 | ||
Set Membership: |
|