Search
Search

igf1ra| Gene Symbol: igf1ra | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_152968.1 | NP_694500.1 | 12 - 13 | 2606 | 80 | |
| XM_017351896.2 | XP_017207385.1 | 12 - 13 | 3538 | 80 | ||
| GenBank mRNA | AF400275.1 | - | 12 - 13 | 2606 | 80 | |
| BC163723.1 | - | 12 - 13 | 2670 | 80 | ||
Set Membership: |
|