Search
Search

ppp6r3| Gene Symbol: ppp6r3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_199684.2 | NP_955978.2 | 9 - 10 | 1295 | 61 | |
| XM_009297811.3 | XP_009296086.1 | 9 - 10 | 1356 | 61 | ||
| XM_009297814.3 | XP_009296089.1 | 9 - 10 | 1356 | 61 | ||
| XM_009297817.3 | XP_009296092.1 | 9 - 10 | 1356 | 61 | ||
| XM_009297818.3 | XP_009296093.1 | 9 - 10 | 1356 | 61 | ||
| XM_009297819.3 | XP_009296094.1 | 9 - 10 | 1356 | 61 | ||
| XM_009297820.3 | XP_009296095.1 | 9 - 10 | 1356 | 61 | ||
| XM_009297821.3 | XP_009296096.1 | 9 - 10 | 1356 | 61 | ||
| XM_009297822.3 | XP_009296097.1 | 9 - 10 | 1356 | 61 | ||
| GenBank mRNA | BC045920.1 | - | 9 - 10 | 1294 | 61 | |
| BC164716.1 | - | 7 - 8 | 1013 | 61 | ||
Set Membership: |
|