Search
Search

jade1| Gene Symbol: jade1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_199805.1 | NP_956099.1 | 9 - 10 | 1608 | 73 | |
| XM_005158491.4 | XP_005158548.1 | 9 - 10 | 1883 | 73 | ||
| XM_005158492.4 | XP_005158549.1 | 9 - 10 | 1755 | 73 | ||
| XM_017351598.2 | XP_017207087.1 | 9 - 10 | 2127 | 73 | ||
| GenBank mRNA | BC046874.1 | - | 9 - 10 | 1608 | 73 | |
| BC165673.1 | - | 8 - 9 | 1525 | 73 | ||
Set Membership: |
|