Search
Search

unga| Gene Symbol: unga | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_200974.1 | NP_957268.1 | 2 - 3 | 376 | 104 | |
| XM_017356048.2 | XP_017211537.1 | 1 - 2 | 483 | 104 | ||
| GenBank mRNA | BC045912.1 | - | 2 - 3 | 376 | 104 | |
| BC165165.1 | - | 2 - 3 | 310 | 104 | ||
Set Membership: |
|