Search
Search

itgb1b.2| Gene Symbol: itgb1b.2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_212928.2 | NP_998093.2 | 8 - 9 | 1122 | 108 | |
| XM_021479546.1 | XP_021335221.1 | 7 - 8 | 1095 | 108 | ||
| GenBank mRNA | BC067552.1 | - | 8 - 9 | 108 | ||
| DQ440587.1 | - | 7 - 8 | 108 | |||
| DQ440588.1 | - | 7 - 8 | 108 | |||
| DQ440589.1 | - | 7 - 8 | 108 | |||
| DQ440590.1 | - | 7 - 8 | 986 | 108 | ||
Set Membership: |
|