Search
Search

mtmr1b| Gene Symbol: mtmr1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014330.2 | NP_001014352.1 | 1 - 2 | 309 | 98 | |
| XM_005161411.4 | XP_005161468.1 | 1 - 2 | 377 | 98 | ||
| GenBank mRNA | BC091956.1 | - | 1 - 2 | 313 | 98 | |
| BC165859.1 | - | 1 - 2 | 76 | 98 | ||
Set Membership: |
|