Search
Search

ube2g2| Gene Symbol: ube2g2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001017767.1 | NP_001017767.1 | 3 - 4 | 178 | 87 | |
| GenBank mRNA | BC093189.1 | - | 3 - 4 | 178 | 87 | |
| BC096877.1 | - | 3 - 4 | 211 | 87 | ||
| BC165531.1 | - | 3 - 4 | 154 | 87 | ||
Set Membership: |
|