Search
Search

btbd2a| Gene Symbol: btbd2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001045092.1 | NP_001038557.1 | 6 - 7 | 1465 | 58 | |
| XM_021469350.1 | XP_021325025.1 | 6 - 7 | 1365 | 58 | ||
| XM_021469351.1 | XP_021325026.1 | 5 - 6 | 1336 | 58 | ||
| XM_021469352.1 | XP_021325027.1 | 6 - 7 | 993 | 58 | ||
| GenBank mRNA | BC163262.1 | - | 6 - 7 | 1342 | 58 | |
| DQ241789.1 | - | 6 - 7 | 1465 | 58 | ||
Set Membership: |
|