Search
Search

flr| Gene Symbol: flr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001104649.2 | NP_001098119.2 | 18 - 19 | 1910 | 126 | |
| XM_021471707.1 | XP_021327382.1 | 18 - 19 | 1931 | 126 | ||
| XM_021471709.1 | XP_021327384.1 | 17 - 18 | 1721 | 126 | ||
| XM_021471716.1 | XP_021327391.1 | 19 - 20 | 2020 | 126 | ||
| GenBank mRNA | EU124003.1 | - | 17 - 18 | 1833 | 126 | |
Set Membership: |
|