Search
Search

gorasp2| Gene Symbol: gorasp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_200703.2 | NP_956997.1 | 3 - 4 | 466 | 83 | |
| XM_021476811.1 | XP_021332486.1 | 3 - 4 | 490 | 83 | ||
| GenBank mRNA | AY398354.1 | - | 3 - 4 | 466 | 83 | |
| BC059447.1 | - | 3 - 4 | 427 | 83 | ||
Set Membership: |
|