Search
Search

tenm4| Gene Symbol: tenm4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_130969.2 | NP_571044.2 | 11 - 12 | 2317 | 95 | |
| XM_005157483.4 | XP_005157540.1 | 11 - 12 | 2389 | 95 | ||
| XM_009291504.3 | XP_009289779.1 | 11 - 12 | 2389 | 95 | ||
| XM_009291505.3 | XP_009289780.1 | 11 - 12 | 2389 | 95 | ||
| XM_009291506.3 | XP_009289781.1 | 11 - 12 | 2365 | 95 | ||
| XM_009291508.3 | XP_009289783.1 | 10 - 11 | 2290 | 95 | ||
| XM_009291509.3 | XP_009289784.1 | 10 - 11 | 2290 | 95 | ||
| XM_009291510.3 | XP_009289785.1 | 10 - 11 | 2169 | 95 | ||
| XM_009291511.3 | XP_009289786.1 | 10 - 11 | 2289 | 95 | ||
| GenBank mRNA | AB026980.1 | - | 11 - 12 | 2316 | 95 | |
Set Membership: |
|